| Sire(age) x Dam(age) | d.o.b. | surviving kits (total number of kits) |
kits sold | kits kept |
|---|---|---|---|---|
| Milou(1y) x Tricky Trixie(1y) | 07/06/89 | 9(9) | 8 | Cujo |
| Cujo(1y) x Yum Yum(1y) | x/x/90 | 3(3) | 3 | - |
| Ferrari Dino(1y) x Tricky Trixie(3y) | 13/06/91 | 3(6) 3 euthanized shortly after birth, Trixie had accidentally trimmed off part of their legs during delivery. | 1 | Clavius Astrodoll(1) |
| Pillowic(6y) x Yum Yum(2y) | 05/04/91 | 6(6) | 5 | Dixie |
| Kent(2y) x Dixie(1y) | 04/05/92 | 5(5) | 5 | - |
| Shedir(4y) x Her Majesty(1y) | 23/04/96 | 6(6) | - | Astrodoll(2) Mimas Mischa Nimbis Sabik Phoibos |
| Kent(7y) x Nimbis(1y) | 05/05/97 | 7(7) | 7 | - |
| Kent(7y) x Sabik(1y) | 05/05/97 | 4(4) | 4 | - |
| Kent(7y) x Mischa(1y) | 06/05/97 | 8(8) | 8 | - |
| Neo(5y) x Astrodoll 2(1y) | 06/05/97 | 5(6) 1 kit (1 week old) died after it fell/crawled out of the nest and wound up out of reach to the jill. | 3 | Mingo Miko |
| Mingo(1y) x Cleopatra(3y) | 01/06/98 | 0(3) difficult prolonged delivery, kits born alive but very weak, died a couple of hours after birth | - | - |
| Mingo(1y) x Cleopatra(3y) | 02/08/98 | 2(3) 1 stillborn?, a larger hob kit that came first | - | Benjamin Yoda |
| Zeke(5y) x Nimbis(5y) | 20/05/01 | 3(4) last kit came much later than the others and was stillborn | 1 | Alexander Nicholas |
| Benjamin(3y) x Tina Brown(2y) | 05/07/01 | 1(1) | - | Mim |
| Benjamin(4y) x Svarta(6y) | 12/05/02 | 0(1) the one kit was born almost 3 days overdue, born alive but was rejected by Svarta | - | - |
| Benjamin(4y) x Tina Brown(3y) | 25/05/02 | 6(6) | 4 | Saijin Kimi |
| Benjamin(4y) x Svarta(6y) | 27/08/02 | 2(2) | - | Saga Norna |
| Lukas(4y) x Saga(<1y) | x/x/03 | 0(1) Saga was born late in the year and came in heat very young (4.5 months old) and was brought out by a hormone shot. At the second heat after a short false she did not respond to another hormone shot, and had to be bred. She did not submit to the hob and could just barely be bred to take her out. She rejected the one kit that was born. | - | - |
| Fafnir(>2y) x Saga(2y) | 16/05/04 | 8(11) The kits were born uneventfully after 39 days. 3 died within the first 2 days. | 3 | Disa Aura Tindra Faunus Djarfner |
| A total of 92 kits 78 surviving kits (14 lost) |
sold |
|||
Unplanned false pregnancies (intended mating did not take), 1989-2004
| Sire(age) x Dam(age) | Year | Comment |
|---|---|---|
| Cheiron(1y) x Tricky Trixie(4y) | 1992 | Cheiron was later diagnosed as having a fertility problem (poor quality semen). |
Hobs' stud services to jills owned by other breeders
(Svarta and Cleopatra was at the time owned by other breeders.)
| Hob (y.o.b) | Jill | Year | number of kits | kits kept |
|---|---|---|---|---|
| Clavius (1991) | Chicita | 1992 | 9 | Novian Shedir |
| Inka | 1992 | 7 | - | |
| Ebba | 1993 | 8 | - | |
| Ginni | 1993 | 5 | - | |
| Miss Lizzie | 1995 | 4 | Her Majesty | |
| Novian (1992) | Little Pretty | 1996 | 8 | - |
| Cleopatra | 1996 | 7 | Shira | |
| Shedir (1992) | Little Pretty | 1995 | 7 | - |
| Little Pernilla | 1995 | 8 | - | |
| Mimas (1996) | name not known | 1997 | 3 | - |
| same as above | 1997 | 11 | - | |
| Minnie | 1997 | 7 | - | |
| Sara | 1997 | 6 | - | |
| Topsy | 2001 | 5 | - | |
| Phoibos (1996) | Lillan | 1997 | 4 | - |
| Lady | 1997 | 8 | - | |
| Mingo (1997) | Ninja | 2000 | 9 | - |
| Svarta | 2000 | 1 | - | |
| Saijin (2002) | Maja | 2003 | 5 | - |
| Ösbys Snöflinga | 2004 | 8 | - | |
| Mimir (2003) | Ösbys Vildros | 2004 | 2 | - |